<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schlackman.org &#187; pics</title>
	<atom:link href="http://www.schlackman.org/tag/pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schlackman.org</link>
	<description>Random dodginess, live from the UK</description>
	<lastBuildDate>Fri, 07 May 2010 11:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6321</generator>
		<item>
		<title>So let me get this straight&#8230;</title>
		<link>http://www.schlackman.org/2010/04/so-let-me-get-this-straight/</link>
		<comments>http://www.schlackman.org/2010/04/so-let-me-get-this-straight/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:22:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://www.schlackman.org/?p=947</guid>
		<description><![CDATA[BBC News, I need some clarification from you here. What you&#8217;re saying is that you have no problem at all manipulating photos by professional PA photographers to make them seem like they were sent in by readers, but when lifting photos of hospitalised crime victims from Bebo, you won&#8217;t even edit out the poor woman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="redeye" src="http://www.schlackman.org/wp-content/uploads/2010/04/redeye.jpg" alt="" width="368" height="259" />BBC News, I need some clarification from you here.</p>
<p>What you&#8217;re saying is that you have no problem at all <a href="/2009/02/the-curious-case-of-bbc-news-photoshopping/">manipulating photos by professional PA photographers</a> to make them seem like they were sent in by readers, but when lifting photos of hospitalised crime victims from Bebo, you won&#8217;t even edit out the poor woman&#8217;s red-eye? <em>Seriously?</em></p>
<p>Also, just because the Bebo logo is entirely in lowercase doesn&#8217;t mean you write the citation in lowercase. The company name is quite clear on their <a href="http://www.bebo.com/c/about">about page</a>. Learn to read. Or at least, learn to copy &amp; paste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2010/04/so-let-me-get-this-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy in action?</title>
		<link>http://www.schlackman.org/2010/04/democracy-in-action/</link>
		<comments>http://www.schlackman.org/2010/04/democracy-in-action/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:43:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[wokingham]]></category>

		<guid isPermaLink="false">http://www.schlackman.org/?p=828</guid>
		<description><![CDATA[The Digital Economy Bill was rushed through Parliament yesterday, through a somewhat unsavoury procedure called &#8220;wash-up&#8220;, designed to allow uncontroversial bills to be finalised in time for the end of a parliamentary session. The current parliament is due to be dissolved on Monday, with a general election now called for 6th May. The problem here [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Q&amp;A: The Digital Economy bill" href="http://news.bbc.co.uk/1/hi/technology/8604602.stm">Digital Economy Bill</a> was rushed through Parliament yesterday, through a somewhat unsavoury procedure called &#8220;<a href="http://en.wikipedia.org/wiki/Wash-up">wash-up</a>&#8220;, designed to allow uncontroversial bills to be finalised in time for the end of a parliamentary session. The current parliament is due to be dissolved on Monday, with a general election now called for 6th May.</p>
<p>The problem here is firstly that the bill is far from uncontroversial &#8211; a 20,000 strong email campaign opposing it took place only this week, while industry bodies on both sides took out adverts in the national press to press their points. The <a title="BBC News: Anger about digital 'stitch-up'" href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/8608478.stm">BBC story about the &#8220;stitch-up&#8221; that allowed it to pass</a> is currently the third most popular story in their Election 2010 section; no mean feat given that all eyes are now on the freshly-launched election campaigns.</p>
<p><img class="alignright size-full wp-image-829" title="A busy evening in the Commons" src="http://www.schlackman.org/wp-content/uploads/2010/04/busy.jpg" alt="" width="253" height="143" />Most damning however, is the lack of attendance in the Commons on the debate itself. As you can see from the BBC coverage, the House was hardly what one would call &#8216;bustling&#8217;. On a local note, here&#8217;s how MPs in my area performed:</p>
<ul>
<li>Rob Wilson (Conservative, Reading East): <strong>No show</strong>.</li>
<li>John Redwood (Conservative, Wokingham): <strong>No show</strong>.</li>
<li>Martin Salter (Labour, Reading West): <strong>Did actually attend</strong>, so some credit there, but voted in favour along party lines.</li>
</ul>
<p>John Redwood did express <a href="http://www.johnredwoodsdiary.com/2010/04/08/another-bad-day-in-the-hopeless-parliament/">his opposition to the Bill on his blog</a> today, but it wasn&#8217;t until later <a href="http://www.johnredwoodsdiary.com/2010/04/08/another-bad-day-in-the-hopeless-parliament/#comment-59746">in the comments</a> that he explained he was in fact absent for <a href="http://www.publications.parliament.uk/pa/cm200910/cmhansrd/cm100407/debtext/100407-0031.htm">both</a> <a href="http://www.publications.parliament.uk/pa/cm200910/cmhansrd/cm100407/debtext/100407-0032.htm">divisions</a> of the debate, having given up any further opposition as a lost cause. He was present (and quite vocal) for the immediately preceding debate on the Finance Bill.</p>
<p>All of which reminds me of another Internet-related bill passed with very little fanfare almost a decade ago: The <strong>Regulation of Investigatory Powers</strong> bill, which passed with <a href="http://www.theregister.co.uk/2000/07/28/blair_gets_rip_thanks/">a mere 30 MPs present</a>. Of course, the resulting law certainly hasn&#8217;t made headlines at all&#8230; <a href="http://search.bbc.co.uk/search?go=homepage&amp;Search=Search&amp;q=ripa&amp;tab=ns&amp;scope=all">has it</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2010/04/democracy-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, the irony</title>
		<link>http://www.schlackman.org/2010/01/oh-the-irony/</link>
		<comments>http://www.schlackman.org/2010/01/oh-the-irony/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:30:36 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://www.schlackman.org/?p=783</guid>
		<description><![CDATA[As seen while reading BBC News &#8211; TV buff&#8217;s thrill over test card]]></description>
			<content:encoded><![CDATA[<p>As seen while reading <a href="http://news.bbc.co.uk/1/hi/england/derbyshire/8444691.stm">BBC News &#8211; TV buff&#8217;s thrill over test card</a></p>
<p><a title="BBC Test Card FAIL by Jay Schlackman, on Flickr" href="http://www.flickr.com/photos/jschlackman/4258083212/"><img src="http://farm5.static.flickr.com/4042/4258083212_899a091151_o.png" alt="BBC Test Card FAIL" width="482" height="747" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2010/01/oh-the-irony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The actors in this commercial are real SEAT employees</title>
		<link>http://www.schlackman.org/2008/07/the-actors-in-this-commercial-are-real-seat-employees/</link>
		<comments>http://www.schlackman.org/2008/07/the-actors-in-this-commercial-are-real-seat-employees/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:00:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://test.schlackman.org/?p=343</guid>
		<description><![CDATA[Specifically, they are employed as actors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jschlackman/2677496661/" title="Seriously, what does that prove?"><img style="border: none" src="http://farm4.static.flickr.com/3104/2677496661_383d840ec0_o.jpg" width="800" height="450" alt="The actors in this commercial are real SEAT employees" /></a></p>
<p>Specifically, they are employed as actors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2008/07/the-actors-in-this-commercial-are-real-seat-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s just lazy</title>
		<link>http://www.schlackman.org/2008/06/now-thats-just-lazy/</link>
		<comments>http://www.schlackman.org/2008/06/now-thats-just-lazy/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:48:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://test.schlackman.org/?p=342</guid>
		<description><![CDATA[Apparently someone at Grisoft forgot to check their TODO list before the product shipped.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jschlackman/2585168622/"><img style="border: none" src="http://farm4.static.flickr.com/3059/2585168622_046515641d_o.png" width="507" height="243" alt="Now that's just lazy" /></a></p>
<p>Apparently someone at Grisoft forgot to check their TODO list before the product shipped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2008/06/now-thats-just-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not a student, I&#8217;m a husband &#8211; R-MWC Reunion &#8217;08</title>
		<link>http://www.schlackman.org/2008/06/im-not-a-student-im-a-husband-r-mwc-reunion-08/</link>
		<comments>http://www.schlackman.org/2008/06/im-not-a-student-im-a-husband-r-mwc-reunion-08/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 12:43:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://test.schlackman.org/?p=341</guid>
		<description><![CDATA[Last weekend, Elizabeth and I were in the US for her 5-year college reunion. The R-MWC reunion events are shared between classes celebrating every 5th anniversary of their graduation, and Elizabeth&#8217;s year (class of &#8217;03) put in a good showing, with a large proportion of the alumna who attended being Reading Program alums, so I [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, Elizabeth and I were in the US for her 5-year college reunion. The <abbr title="Randolph-Macon Woman's College">R-MWC</abbr> reunion events are shared between classes celebrating every 5th anniversary of their graduation, and Elizabeth&#8217;s year (class of &#8217;03) put in a good showing, with a large proportion of the alumna who attended being <a href="http://www.randolphcollege.edu/x13813.xml">Reading Program</a> alums, so I knew a lot of them. Photos from the event are up on Flickr: click below for the full set.</p>
<p><a href="http://www.flickr.com/photos/jschlackman/sets/72157605404283107/detail/"><img style="background: white; padding: 5px; border: black 1px solid" src="http://farm4.static.flickr.com/3098/2545947439_01d90acbba.jpg" width="500" height="375" alt="R-MWC Reunion Trip 2008" /></a></p>
<p>Those of you playing along at home will know that R-MWC has been the centre of controversy the last few years, after they suddenly decided to switch from a woman&#8217;s college to co-ed (and change their name to Randolph College), cut staff and courses, and sell off prize pieces from the college museum&#8217;s permanent art collection to shore up long-running (and long-denied) financial problems. Lawsuits from alumnae groups resulted, but were lost in the circuit courts and last week were ultimately <a href="http://ap.google.com/article/ALeqM5gt7g_wqzYmscL1OMQ9B93xB8aZ9AD914MI600">quashed at appeal</a>.</p>
<p>All of this meant that there was a heightened sensitivity amongst the alums to any male involvement in reunion. There were a small number of snide remarks and people jumping to conclusions over the contribution made by male students at some of the events, and several times I was asked by older alums if I was a student. Very few of the older alums had brought their partners with them, but I think it was mainly my closeness in age to the actual students which led people to assume I was one of them. The first time I was asked &#8220;Are you a student?&#8221;, I simply quipped, &#8220;No, I&#8217;m a husband&#8221; without even thinking about it, and that became my standard response from then on. Later I realised that, in future, some form of branding might be in order:</p>
<p><a href="http://www.flickr.com/photos/jschlackman/2561122570/"><img style="border: black 1px solid; padding: 5px; background: white" src="http://farm4.static.flickr.com/3042/2561122570_9a8d71e83c_o.png" width="800" height="98" alt="Randolph-Macon Woman's Husband" /></a></p>
<p>I&#8217;m thinking of making it into a t-shirt.</p>
<p><span id="more-341"></span><br />
Beneath the celebratory mood, there is a somewhat more gloomy outlook over the changes at the college. Overall the mood of alums seemed to be more accepting the older the alums were. The class of &#8217;03 were still decidedly frosty, in particular when they pointedly refused to stand to applaud college President John Kline&#8217;s speech when every other class did. I can empathise with that; the memories of their woman&#8217;s college days are still very fresh, and to be honest Kline did labour over his defence of the college&#8217;s decisions in the last 2 years for far too long. I think it may have been a misguided attempt at openness in informing the older alums of what changes had gone on, but I don&#8217;t think it was the time or place for a detailed no-apologies stance, which is how it came across. It was also clear that Kline has lost patience with the still-dissenting students on campus, which frankly I can understand given that a minority of them even resorted to physical harassment of male students at one point.</p>
<p>Nonetheless, deep divisions remain in both the student body and faculty; seven faculty members retired this year, far more than usual in one year, and only two of them showed up to the Dean&#8217;s farewell speech for them. Several more have also had their jobs cut as part of the restructuring program. I have a somewhat unique position in that I contract for the college in a roundabout way as the IT Support for the Reading Program here in England, so I get snippets of the staff viewpoints as well as the students. I&#8217;m told that the division amongst the faculty has broken long-standing professional relationships on campus, with some former colleagues even refusing to attend the same functions because they don&#8217;t even wish to see each other. Some faculty are also privately admitting that the enrolment numbers for next year, which have become a yardstick on which the success of the changes are being measured, are looking considerably lower than the college is publicly saying, though nothing will be certain until later in the year. I&#8217;m told that there is an additional demographic problem that will be facing all US colleges in the coming years, in that there is a significant dip approaching in the number of college-age students which will put pressure on all institutions&#8217; recruiting. If Randolph College starts to become less popular right as that dip comes over the horizon, the long-term outlook for the college is not especially rosy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2008/06/im-not-a-student-im-a-husband-r-mwc-reunion-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to Windows XP!</title>
		<link>http://www.schlackman.org/2008/01/upgrade-to-windows-xp/</link>
		<comments>http://www.schlackman.org/2008/01/upgrade-to-windows-xp/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:39:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://test.schlackman.org/?p=340</guid>
		<description><![CDATA[I was taking a look at prices for a new PC today (I&#8217;m thinking abut starting saving to replace my ageing desktop) and I noticed this blunder on the Dell website: So&#8230; I&#8217;ve chosen Vista Business, and you think I should &#8216;upgrade&#8217; to the previous version? I&#8217;m sure all the Vista-haters will cynically cry, &#8220;Hah, [...]]]></description>
			<content:encoded><![CDATA[<p>I was taking a look at prices for a new PC today (I&#8217;m thinking abut starting saving to replace my ageing desktop) and I noticed this blunder on the Dell website:</p>
<p><a href="http://www.flickr.com/photos/jschlackman/2551833994/" title="Upgrade to Windows XP by Jay Schlackman, on Flickr"><img style="border: black 1px solid; padding: 5px; background: white" src="http://farm4.static.flickr.com/3124/2551833994_7751995ce1_o.png" width="663" height="368" alt="Upgrade to Windows XP" /></a></p>
<p>So&#8230; I&#8217;ve chosen Vista Business, and you think I should &#8216;upgrade&#8217; to the <em>previous version</em>?</p>
<p>I&#8217;m sure all the Vista-haters will cynically cry, &#8220;Hah, XP <em>is</em> an upgrade, n00b, because Vista is teh suck&#8221;, to which I reply, &#8220;Eat my ass, you cynical, whingeing, amateurs.&#8221; I&#8217;ve been running Vista since July, and I wouldn&#8217;t go back to XP. Fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2008/01/upgrade-to-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Responsible lending&#8217; my a***</title>
		<link>http://www.schlackman.org/2007/12/responsible-lending-my-a/</link>
		<comments>http://www.schlackman.org/2007/12/responsible-lending-my-a/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 12:35:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://test.schlackman.org/?p=339</guid>
		<description><![CDATA[Whenever banks decide they won&#8217;t lend to you for no apparent reason (such as when you earn £22,000 a year and low outgoings, but can&#8217;t get a measly £5,000 loan to buy a car to get to work), they&#8217;ll tell you that it&#8217;s because they are &#8216;responsible lenders&#8217; who will never lend you more than [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever banks decide they won&#8217;t lend to you for no apparent reason (such as when you earn £22,000 a year and low outgoings, but can&#8217;t get a measly £5,000 loan to buy a car to get to work), they&#8217;ll tell you that it&#8217;s because they are &#8216;responsible lenders&#8217; who will never lend you more than you can afford.</p>
<p><span id="more-339"></span></p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.flickr.com/photos/jschlackman/2551851790/"><img style="border: black 1px solid; padding: 5px; background: white" src="http://farm4.static.flickr.com/3077/2551851790_f9a877c5b4_o.png" alt="Treat yourself to a credit card" width="159" height="286" /></a></td>
<td style="padding-left: 1em">Then they put out adverts like this one (taken from the Barclays website today). How the hell is this &#8216;responsible lending&#8217;? A credit card is not a toy! It is not something you &#8216;treat&#8217; yourself to like a <em>goddamn pedicure</em>. It&#8217;s this sort of attitude from banks that is the reason why personal debt in the UK <a title="For the first time, Britons' personal debt exceeds Britain's GDP - Independent Online Edition" href="http://money.independent.co.uk/personal_finance/loans_credit/article2891207.ece">exceeded the value of the country&#8217;s GDP in August</a>. The real reason I had trouble getting a loan 2 years ago was because I was nothing to do with them acting responsibly, but with covering their own backsides; I was 23, and therefore, in their eyes, likely to blow the money and never repay it. It&#8217;s not an unreasonable suspicion since this often happens, but it&#8217;s an attitude that <em>the banks themselves</em> are nurturing in their customers with adverts like this.</td>
</tr>
</tbody>
</table>
<p>It&#8217;s funny how while they wouldn&#8217;t lend me money at a reasonable rate, Barclaycard were quite happy to raise my credit card limit to more than 3 times my monthly salary at 25%+ interest. Pity for them that I&#8217;ve never borrowed money on my credit card, and probably never will&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2007/12/responsible-lending-my-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Schlackman is dead. (No, not that one)</title>
		<link>http://www.schlackman.org/2007/12/jay-schlackman-is-dead-no-not-that-one/</link>
		<comments>http://www.schlackman.org/2007/12/jay-schlackman-is-dead-no-not-that-one/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 23:16:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://test.schlackman.org/?p=290</guid>
		<description><![CDATA[Rest assured that aside from some mild stomach upset, I am very much well. However, it seems that while I may currently be the only Jay Schlackman in the world, there was another: Curiously, I started going by Jay about a year or so after that. Anyway, the reason we found this is that when [...]]]></description>
			<content:encoded><![CDATA[<p>Rest assured that aside from some mild stomach upset, I am very much well. However, it seems that while I may <em>currently</em> be the only Jay Schlackman in the world, there was another:</p>
<p><a href="http://www.flickr.com/photos/jschlackman/2551054033/"><img  style="border: black 1px solid" src="http://farm4.static.flickr.com/3038/2551054033_b46f9726a5_o.png" width="509" height="58" alt="Jay Schlackman is dead" /></a></p>
<p>Curiously, I started going by Jay about a year or so after that.</p>
<p>Anyway, the reason we found this is that when seeing my Dad today, I borrowed from him a selection of papers from his collection of family records, specifically the earliest records regarding my great-grandfather, Jacob Schlackman. When we got home, Elizabeth&#8217;s librarian/archivist nature kicked in and she quickly located a number of good leads for more information about him. The revelation that another Jay Schlackman died in the US in 1998 is unrelated to our family (as far as we know), but the juiciest of the relevant finds is a record of a court document in the <a title="The National Archives of the United Kingdom" href="www.nationalarchives.gov.uk/">National Archives</a> in which he is named as a &#8220;co-respondent&#8221; in the divorce papers for Lily Duparc (nee Griggs), the woman he later married (i.e., my great-grandmother). The court document is dated 1919, just one year before their son (my grandfather) was born!</p>
<p>We are now planning to make a trip to the Archives to take a look at this, and other records, including the 1901 Census record for Lily when she was 5 years old. Elizabeth also found burial records for two people who appear to match what little information we have on his parents (Aaron and Lia Schlackman), who were buried in Edmonton Federation Cemetery, North London, in 1925. This is interesting because we did not even know before if they had immigrated to England or whether they had remained in Paris, where we know he had siblings.</p>
<p>As you can no doubt tell, it&#8217;s been a thrilling evening of research in the Schlackman household.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2007/12/jay-schlackman-is-dead-no-not-that-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filthy Lies</title>
		<link>http://www.schlackman.org/2007/11/filthy-lies/</link>
		<comments>http://www.schlackman.org/2007/11/filthy-lies/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 21:25:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://test.schlackman.org/?p=338</guid>
		<description><![CDATA[Well, that explains why the drive was reporting no space despite Windows Explorer telling me it was only half full&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, that explains why the drive was reporting no space despite Windows Explorer telling me it was only half full&#8230;</p>
<p><a href="http://www.flickr.com/photos/jschlackman/2551066165/"><img style="border: none" src="http://farm4.static.flickr.com/3089/2551066165_06d76bbd24_o.png" width="864" height="551" alt="ExplorerXP reports a file 47.8GB in size, but Vista seems to think it's zero bytes..." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schlackman.org/2007/11/filthy-lies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
